Third-party NinjaTrader 8 indicators known not to share their values with other indicators or strategies, or to have other issues, so they don’t work with BloodHound.
See how to test an indicator for any indicator not listed.
| Indicator | Vendor | Notes |
|---|---|---|
| AbleTrend | AbleSys | The plots show on the chart but output no values. |
| Apex Investing indicators | Apex Investing | They use unusual property settings that BloodHound’s Select Indicator window can’t work with, and no output can be read from them. Apex Investing support has said they won’t work with us on compatibility. (A separate conflict over Newtonsoft.Json.dll was fixed in BloodHound 8.2.1.109, May 2023.) |
| Apex Trade Copier | Apex Investing | Customers report NinjaTrader slowing down or locking up when it runs alongside BlackBird or Raven. A trade copier locks NinjaTrader’s account to do its job; while it’s locked, the strategy’s order changes queue up instead of being recorded, which causes lag and lock-ups. |
| ARC indicators | ARC – A.I. | Many throw errors such as “Error on calling ‘OnStateChange’ method: Object reference not set to an instance of an object”, often enough to break BloodHound’s Select Indicator window and NinjaTrader’s Strategies window. Remove any ARC products that aren’t fully licensed. The ARC Suite can’t be installed in the same NinjaTrader as SharkIndicators software. |
| BuySide Global indicators | BuySide Global | Not all tested. Of those tested, some work, some output values that don’t match the chart, and a couple throw errors. |
| IT_RockStar | Intentional Trader | Needs a couple of code changes described in Developing for BloodHound. Contact Intentional Trader support for an update. |
| IT_SuperD | Intentional Trader | Has a threading bug: “Error on calling ‘OnStateChange’ method: The calling thread must be STA, because many UI components require this.” Contact Intentional Trader support for an update. |
| IT_Velocity | Intentional Trader | No longer used in Intentional Trader’s trade room. May not work with BloodHound. |
| KSqueeze indicators | KSqueeze | Not currently compatible: they produce errors in BloodHound. |
| MBoxWave indicators | MBoxWave Wyckoff Trading System | Customers report issues with some. The order flow indicators don’t seem fully compatible with system development; the others probably work. No specifics are known. |
| NeuroStreet indicators | NeuroStreet | NeuroStreet has said they won’t make their indicators compatible, so it can’t be used for system development. |
| Nexgen indicators | Nexgen | Nexgen has said their indicators don’t work as expected in NinjaTrader 8, so they aren’t compatible with BloodHound for now. Contact Nexgen support for updates. |
| NinjaAddonsToolBar | Ninja-Addons / AzurITec | An add-on (not an indicator) that adds itself to every chart. When NinjaTrader shuts down it shows “System.InvalidOperationException: ‘DevExpress.Xpf.Docking.ClosedItemsBar’ is not a Visual or Visual3D.” The error is harmless: it only happens at shutdown. |
| Ninjacators indicators | Ninjacators | Ninjacators has said they won’t make their indicators compatible, so it can’t be used for system development. |
| NOFT indicators | NOFT | Customers report most aren’t compatible. |
| Order Flow Market Depth Map | NinjaTrader | Outputs no data, so it can’t be used for system development. |
| Order Flow Trade Detector | NinjaTrader | Outputs no data, so it can’t be used for system development. |
| Order Flow Volume Profile | NinjaTrader | The “Developing…” plots have no values, so it can’t be used for system development. |
| Sim22_MacdBBGaplessV4 | futures.io | Its SignalIntSeries uses MaximumBarsLookBack.TwoHundredFiftySix (see Developing for BloodHound). Set PlayCrossSound to False. |
| TachEon | Back to the Future | Users report issues with TachEon indicators. |
| TDU Auto Trendline | TradeDevils | Signals seem correct, but it causes errors in the Strategy Analyzer, and a system using it makes the Optimizer Settings window crash. Backtesting with it is unreliable. |
| ZoneTraderPro CumulativeDelta | ZoneTraderPro | Needs Tick Replay for historical values. Works with live data. |
| ZoneTraderPro DeltaStrength | ZoneTraderPro | Needs Tick Replay for historical values. Works with live data. |
| ZoneTraderPro Divergence | ZoneTraderPro | Needs Tick Replay for historical values. Works with live data. |
| ZoneTraderPro SpecialDivergence | ZoneTraderPro | Only historical values can be read, not live ones. Contact ZoneTraderPro for current compatibility. |
OnRender drawings
Many of these draw on the chart with NinjaTrader’s OnRender method (often used for zones and levels). What’s drawn that way can’t be read by other indicators.
Found another? Let us know, and help your fellow traders.